[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”20px”][vc_column_text]Vacation Races was founded in 2012 when they launched registration for the Inaugural Zion Half Marathon. Since then, they’ve added ten more races to their calendar, each centered around a different National Park. Their goal is to put on beautiful half marathons and get people to visit and enjoy our amazing national parks. They have convenient refund options, excellent military pricing, and innovative cup-free policy for each race in the series.
Active at Altitude is delighted to be the Official Training Partner for Vacation Races, providing two levels of training plans for each race – Beginner program of 16 weeks, and Intermediate program of 12 weeks. These programs are free and are sent via e-newsletter every 4 weeks. The same training programs are also available on an app for most of the races for both iPhone and Android smartphones, provided by WeRun.Club. See more details on the sub-page for each race.
Here is the line up of 11 races in the series for 2021:[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][cq_vc_flipbox frontfullimage=”2574″ backcontent=”Zion half marathon
February 27, 2021″ elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fzion-half-marathon%2F||target:%20_blank|”][cq_vc_flipbox frontfullimage=”2631″ backcontent=”Yellowstone half marathon
June 12, 2021″ elementheight=”275″ link=”url:https%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fyellowstone-half-marathon%2F||target:%20_blank|”][cq_vc_flipbox frontfullimage=”2650″ backcontent=”Great Smoky mountains half marathon
September 11, 2021″ elementheight=”275″ link=”url:https%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fgreat-smoky-mountains-half-marathon%2F||target:%20_blank|”][cq_vc_flipbox frontfullimage=”3119″ backcontent=”Joshua Tree half marathon
November 6, 2021″ elementwidth=”85%” elementheight=”275″ link=”url:https%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fjoshua-tree-half-marathon%2F||target:%20_blank|”][/vc_column][vc_column width=”1/4″][cq_vc_flipbox frontfullimage=”5242″ backcontent=”Saguaro half marathon
March 27, 2021″ elementwidth=”85%” elementheight=”275″ link=”url:https%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fsaguaro-half-marathon%2F||target:%20_blank|”][cq_vc_flipbox frontfullimage=”2729″ backcontent=”Glacier half marathon
June 26, 2021″ elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fglacier-half-marathon%2F|title:Glacier%20half%20marathon|target:%20_blank|”][cq_vc_flipbox frontfullimage=”5334″ backcontent=”Mt. Rushmore half marathon
September 18, 2021″ elementwidth=”85%” elementheight=”275″ link=”url:https%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fmt-rushmore-half-marathon%2F||target:%20_blank|”][/vc_column][vc_column width=”1/4″][cq_vc_flipbox frontfullimage=”2614″ backcontent=”Yosemite half marathon
May 8, 2021″ elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fyosemite-half-marathon%2F||target:%20_blank|”][cq_vc_flipbox frontfullimage=”5325″ backcontent=”Mount Rainier half marathon
July 17, 2021″ elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fmount-rainier-half-marathon%2F|title:Mount%20Rainier%20half%20marathon|target:%20_blank|”][cq_vc_flipbox frontfullimage=”5330″ backcontent=”Zion at night half marathon
September 24, 2021″ elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fzion-at-night-half-marathon%2F|title:Zion%20at%20night%20half%20marathon|target:%20_blank|”][/vc_column][vc_column width=”1/4″][cq_vc_flipbox frontfullimage=”2624″ backcontent=”Grand Teton half marathon
June 5, 2021 ” elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Fgrand-teton-half-marathon%2F||target:%20_blank|”][cq_vc_flipbox frontfullimage=”2638″ backcontent=”Rocky mountain half marathon
July 31, 2021″ elementheight=”275″ link=”url:http%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Frocky-mountain-half-marathon%2F|title:Rocky%20Mountain%20half%20marathon|target:%20_blank|”][cq_vc_flipbox frontfullimage=”2661″ backcontent=”Lake Powell half marathon
October 9, 2021″ elementheight=”275″ link=”url:https%3A%2F%2Factiveataltitude.com%2Fvacation-races-training%2Flake-powell-half-marathon%2F||target:%20_blank|”][/vc_column][/vc_row]
